Electronic Sports World Cup 2007

General information
| GF Location | Paris, France |
|---|---|
| GF Venue | Hall 5 Paris Expo |
| GF Dates | 5-8 July 2007 |
| Floor Area | 12 000 m² |
| Seats for live show | 5 000 |
| Champions in final | 750 |
| Countries represented | 51 |
| Visitors | 35 000 |
Partners and sponsors
| Main & Worldwide Partner | ILE-DE-FRANCE |
|---|---|
| Institution / Host Partner | ILE-DE-FRANCE |
| Official Partners | INTEL, PACKARD BELL, ORANGE, KONAMI, RATP |
| Operations Partners | BLIZZARD, LOGITECH, SONY, PLAYSTATION, XBOX, EA... |
World Champions 2007
| Counter-Strike | PGS Gaming |
|---|---|
| Counter-Strike Women | SK-Gaming |
| Warcraft III | SoJu |
| Pro Evolution Soccer 6 | S-Butcher |
| Quake IV | Avek |
| Trackmania Nations ESWC | Xenogear |
Spectator during CS final
Tournament and public area
PGS world champion on CS
PGS Gaming
SK-Gaming
SoJu
S-Butcher
Xenogear






